Originally posted by soundchaser09
View Post

YES | 500,000 |
Time and a Word | 500,000 |
The Yes Album | 3,000,000 |
Fragile | 5,000,000 |
Close to the Edge | 4,000,000 |
Tales From Topographic Oceans | 2,000,000 |
Relayer | 2,000,000 |
Going for the One | 3,000,000 |
Tormato | 3,000,000 |
Drama | 1,000,000 |
90125 | 8,000,000 |
Big Generator | 4,000,000 |
ABWH | 1,500,000 |
Union | 2,000,000 |
Talk | 500,000 |
All Studio Albums combined since Talk | 1,000,000 |
Yessongs | 4,000,000 |
Yesshows | 2,000,000 |
All other live albums combined | 1,000,000 |
All compilation albums combined | 4,000,000 |
Total | 52,000,000 |
Leave a comment: